<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Home Buyers Help &#124; Tips for First Time Home Buyers &#187; fixed</title>
	<atom:link href="http://firsttimehomebuyershelp.net/blog/tag/fixed/feed" rel="self" type="application/rss+xml" />
	<link>http://firsttimehomebuyershelp.net/blog</link>
	<description>How to Buy Your First Home with Expert Advice</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Credit for First Time Home Buyer Mortgage, $8000 Government Assistance Program for Home Finance</title>
		<link>http://firsttimehomebuyershelp.net/blog/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance</link>
		<comments>http://firsttimehomebuyershelp.net/blog/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyer Loans and Grants]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyershelp.net/blog/?p=875</guid>
		<description><![CDATA[First Time Home Buyer Tax Credit Assistance and Federal Government Home Loan Program with Low Down Payment on FHA Mortgages. Buy Bank Foreclosed Homes at a Discount. Go To RealEstateMarketingThisWeek.com Part 2 (Excerpt) The median income family can afford twice the median priced home; prices drop over 50% And now I mentioned Dan Havey is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/bI-EUJd-WKM?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/bI-EUJd-WKM?f=videos&amp;app=youtube_gdata&amp;showsearch=0&amp;rel=0" wmode="transparent"></embed></object></p>
<p>First Time Home Buyer Tax Credit Assistance and Federal Government Home Loan Program with Low Down Payment on FHA Mortgages. Buy Bank Foreclosed Homes at a Discount. Go To RealEstateMarketingThisWeek.com Part 2 (Excerpt) The median income family can afford twice the median priced home; prices drop over 50% And now I mentioned Dan Havey is back in the studio with us, Dan has done a lot of great things in the mortgage industry. He left us about a year and a half ago, is that right Dan? Yes, I left the mortgage industry in October of 2007. Tell us a little bit more about yourself. As you know I came originally from Wisconsin, where I got a degree in Business Finance and I came out here in 1989 and started working with my brother selling real estate owned-REO, bank owned properties for Fannie Mae, Countrywide, and the Resolution Trust Corporation-RTC which was the government entity that was put in charge of disposing of all the real estate owned by the 1800 S&amp;Ls that had failed. I did that until about 1995 when I moved into the mortgage industry and there for 12 years I worked predominately with bankruptcy attorneys helping their clients get out of bankruptcy and foreclosure. I left the mortgage industry in October of 2007. Now I am working predominately in the arena of marketing for real estate and mortgage companies, helping out companies, just like Im here helping out Michael today, to get people to realize that right now actually is a really good time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyershelp.net/blog/tax-credit-for-first-time-home-buyer-mortgage-8000-government-assistance-program-for-home-finance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Help for First Time Home Buyers</title>
		<link>http://firsttimehomebuyershelp.net/blog/loan-help-for-first-time-home-buyers</link>
		<comments>http://firsttimehomebuyershelp.net/blog/loan-help-for-first-time-home-buyers#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Mortgage]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[first home buyer loan]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[preapproved mortgage]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://firsttimehomebuyershelp.net/blog/?p=129</guid>
		<description><![CDATA[For a first time home buyer, choosing a loan can be a difficult and confusing experience. Sifting through the various home loan options available takes time and doubts usually surface about which choice is the best. The search for the perfect house loan can be made considerably easier if you follow a few basic guidelines. [...]]]></description>
			<content:encoded><![CDATA[<p>For a first time home buyer, choosing a loan can be a difficult and confusing experience. Sifting through the various home loan options available takes time and doubts usually surface about which choice is the best.</p>
<p>The search for the perfect house loan can be made considerably easier if you follow a few basic guidelines.</p>
<p><strong>Know How Much you Can Afford in your First Home</strong></p>
<p><img class="alignleft" style="margin: 5px 10px; border: 0px;" src="http://thumbs.dreamstime.com/thumbimg_241/1204067047g2D2p0.jpg" alt="1204067047g2D2p0 Loan Help for First Time Home Buyers" hspace="10" vspace="5" width="138" height="137" align="left" title="Loan Help for First Time Home Buyers" />There is no point in driving around and visiting open houses if you are not certain what you can realistically afford in a new home.</p>
<p>The time would be better spent reviewing your finances, speaking with your accountant or financial advisor and putting some facts down on paper.</p>
<p>With this knowledge you can seek out home loan lenders and request a pre-approved mortgage. Having this confirmation will raise your confidence level and make your actual home search more interesting and satisfying.</p>
<p><strong>Estimate How Long Will you Stay in the Home</strong></p>
<p><img class="alignleft" src="http://thumbs.dreamstime.com/thumbimg_184/1189520141XjC6z5.jpg" border="0" alt="1189520141XjC6z5 Loan Help for First Time Home Buyers" hspace="10" vspace="5" width="134" height="97" align="left" title="Loan Help for First Time Home Buyers" />The average length of a time for home owners to stay in their home is 7 to 10 years. Attempt to project into the future and determine if your status is likely to change and require you to move.</p>
<p>There could be various reasons for this such as having children, additional space needs, career changes, increased financial stability, and many others.</p>
<p>An additional reason for estimating the duration of your stay is related to the house being an investment. Remember that the home loan and the home value are closely related and that in order to recoup the costs of that investment you will need to remain for some amount of time.</p>
<p>To simply break even could take 3 to 5 years, assuming that the house appreciates 5 percent annually.</p>
<p><strong>Fixed Rate Versus Adjustable Rate</strong></p>
<p>The time that you choose to remain in your new home, or a future home can be helpful in suggesting a fixed rate home loan or one with an adjustable rate be selected.</p>
<p>Staying in a home for only a few years may indicate that a variable rate may be preferred, if economic conditions are favorable.</p>
<p>But, if you seek to remain longer and perhaps raise a family, then the predictability of a fixed rate mortgage may be more appealing.</p>
<p><strong>Be Honest with Yourself</strong></p>
<p>Making that first home purchase is an exciting time in life and causes many questions to arise that must be answered. What are your future plans, where do you want to live, how much can you afford as a first time home buyer, how long will I stay, and many others.</p>
<p>They may seem almost impossible to answer, but by addressing them you will understand more about yourself and what it is you truly seek.</p>
<p>Does buying a less expensive home help lower your mortgage interest rate?</p>
<p>Before refinancing, count the costs. Remember, refinancing will entail paying closing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyershelp.net/blog/loan-help-for-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

